Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG)
0.1.0 - draft
Mongolia
Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.mn/fhir/ValueSet/vs-maxillofacial-exam | Version: 0.1.0 | |||
| Draft as of 2026-09-08 | Computable Name: VS_Maxillofacial_exam | |||
Generated valueset for maxillofacial_exam
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Expansion performed internally based on codesystem Maxillofacial Exam CodeSystem v0.1.0 (CodeSystem)
This value set contains 33 concepts
| System | Code | Display (mn) | JSON | XML |
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | free | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | obstructed_right | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | obstructed_left | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | obstructed_both | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | normal | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | abnormal | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | painless | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | painful | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | obstructed | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | no_deviation | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | deviated | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | other | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | pink | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | red_pink | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | bluish | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | pale | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | swollen | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | no_discharge | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | with_discharge | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | pathological | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | purulent | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | green | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | smelly | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | thick | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | edematous | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | narrowed_congenital | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | narrowed_acquired | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | none | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | bulging | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | limited | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | enlarged_grade1 | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | enlarged_grade2 | |||
http://fhir.mn/fhir/CodeSystem/cs-maxillofacial-exam | enlarged_grade3 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |