Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG)
0.1.0 - draft
Mongolia
Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.mn/fhir/ValueSet/mn-core-morphology | Version: 0.1.0 | |||
| Active as of 2026-09-08 | Computable Name: MNCoreMorphologyVS | |||
ValueSet for MNCore Morphology (ICD-O-3)
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://fhir.mn/fhir/CodeSystem/mn-core-morphology version 📦0.1.0
Expansion performed internally based on codesystem MNCore Morphology (ICD-O-3) v0.1.0 (CodeSystem)
This value set contains 880 concepts
| System | Code | Display (mn) | JSON | XML |
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M800 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8000/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8000/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8000/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8000/6 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8001/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8001/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8001/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8002/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8003/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8004/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M801-M804 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8010/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8010/2 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8010/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8010/6 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8011/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8011/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8012/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8020/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8021/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8022/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8030/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8031/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8032/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8033/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8034/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8040/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8041/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8042/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8043/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8044/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8045/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M805-M808 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8050/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8050/2 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8050/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8051/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8051/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8052/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8052/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8053/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8060/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8070/2 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8070/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8070/6 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8071/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8072/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8073/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8074/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8075/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8076/2 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8076/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8077/2 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8080/2 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8081/2 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8082/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M809-M811 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8090/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8090/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8091/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8092/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8093/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8094/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8095/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8096/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8100/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8101/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8102/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8110/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8110/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M812-M813 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8120/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8120/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8120/2 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8120/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8121/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8121/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8121/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8122/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8123/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8124/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8130/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M814-M838 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8140/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8140/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8140/2 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8140/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8140/6 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8141/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8142/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8143/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8144/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8145/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8146/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8147/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8147/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8150/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8150/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8151/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8151/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8152/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8152/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8153/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8153/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8154/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8155/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8160/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8160/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8161/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8161/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8162/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8170/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8170/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8171/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8180/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8190/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8190/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8191/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8200/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8200/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8201/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8202/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8210/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8210/2 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8210/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8211/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8211/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8220/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8220/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8221/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8221/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8230/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8231/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8240/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8240/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8241/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8241/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8243/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8244/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8245/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8246/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8247/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8248/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8250/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8250/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8251/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8251/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8260/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8260/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8261/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8261/2 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8261/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8262/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8263/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8263/2 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8263/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8270/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8270/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8271/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8280/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8280/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8281/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8281/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8290/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8290/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8300/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8300/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8310/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8310/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8311/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8312/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8313/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8314/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8315/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8320/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8321/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8322/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8322/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8323/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8323/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8324/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8330/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8330/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8331/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8332/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8333/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8334/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8340/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8350/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8360/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8361/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8370/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8370/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8371/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8372/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8373/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8374/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8375/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8380/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8380/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8380/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8381/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8381/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8381/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M839-M842 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8390/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8390/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8400/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8400/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8400/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8401/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8401/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8402/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8403/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8404/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8405/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8406/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8407/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8408/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8410/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8410/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8420/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8420/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M843 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8430/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8430/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M844-M849 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8440/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8440/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8441/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8441/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8442/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8450/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8450/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8451/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8452/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8460/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8460/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8461/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8461/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8462/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8470/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8470/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8471/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8471/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8472/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8473/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8480/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8480/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8480/6 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8481/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8490/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8490/6 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M850-M854 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8500/2 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8500/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8501/2 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8501/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8502/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8503/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8503/2 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8503/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8504/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8504/2 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8504/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8505/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8506/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8510/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8511/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8512/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8520/2 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8520/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8521/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8522/2 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8522/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8530/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8540/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8541/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8542/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8543/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M855 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8550/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8550/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8550/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M856-M858 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8560/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8561/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8562/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8570/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8571/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8572/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8573/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8580/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8580/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M859-M867 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8590/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8600/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8600/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8601/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8602/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8610/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8620/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8620/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8621/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8622/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8623/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8630/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8630/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8630/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8631/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8632/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8640/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8640/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8641/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8650/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8650/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8650/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8660/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8670/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8671/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M868-M871 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8680/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8680/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8681/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8682/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8683/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8690/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8691/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8692/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8693/1 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8693/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8700/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8700/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8710/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8711/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8712/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8713/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M872-M879 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8720/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8720/2 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8720/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8721/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8722/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8722/3 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8723/0 | |||
http://fhir.mn/fhir/CodeSystem/mn-core-morphology | M8723/3 | |||
