Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG)
0.1.0 - draft
Mongolia
Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.mn/ValueSet/loinc-molecular-biology-mn | Version: 0.1.0 | |||
| Active as of 2026-09-08 | Computable Name: LoincMolecularBiologyMN | |||
Молекул биологиийн шинжилгээний ЛОИНК кодуудын олонлог.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 100029-8 | Хавдрын Эсийн Шинжилгээ |
| 100156-9 | SARS-CoV-2 |
| 16974-8 | Херпес вирүс 1 |
| 16975-5 | Херпес вирүс 2 |
| 21441-1 | Human papillomavirus 11 (HPV11) RT-PCR |
| 22467-5 | Rubella virus LgM, LgG |
| 27353-2 | Helicobacter pylori Ag Stool by Rapid |
| 30075-6 | Respiratory syncytial virus RNA genotype A |
| 30076-4 | Respiratory syncytial virus RNA genotype B |
| 30167-1 | Human papillomavirus 16 (HPV16) RT-PCR |
| 32134-9 | Adenovirus+Rotavirus |
| 32585-2 | Epstein Barr virus DNA |
| 33978-8 | Bk Virus DNA |
| 43406-8 | Lymphogranuloma venereum (LGV) RT-PCR |
| 47387-6 | Treponema pallidum (TP) RT-PCR |
| 47532-7 | Mumps virus RNA |
| 48006-1 | Cbfb-Myh11 |
| 48676-1 | Her-2 |
| 49683-6 | Her2/Cen17 Генийн Олшрол Тодорхойлох Шинжилгээ |
| 5005-4 | Epstein-Barr virus RT-PCR |
| 5007-0 | Varicella-zoster virus (VZV) RT-PCR |
| 50548-7 | Respiratory virus DNA+RNA |
| 51963-7 | HВV Genotype D |
| 54448-6 | Npm1 Mut A/B Genotyping Kit |
| 56142-3 | Mpl W515l/K |
| 60525-3 | Parechovirus RNA |
| 62859-4 | Rotavirus RNA |
| 63475-8 | Bk Virus DNA |
| 73977-1 | Хавдрын Генийн Мутаци Тодорхойлох Шинжилгээ |
| 78529-5 | Adenovirus+Rotavirus |
| 7981-4 | Parvovirus IgM |
| 7993-9 | Rhinovirus RNA |
| 80382-5 | Influenza virus A, B Ag |
| 81247-9 | Хавдрын Эдэд Генийн Нийлэгжил Үнэлэх Шинжилгээ |
| 81248-7 | Цусанд Вирусын Халдвар Илрүүлэх /14 Вирус/ |
| 81257-8 | Baalc |
| 82512-5 | HСV Genotype 1A |
| 82513-3 | HСV Genotype 3 |
| 88509-5 | Helicobacter pylori rRNA mutation |
| 94315-9 | E gene |
| 94316-7 | N gene |
| 94501-4 | Influenza virus A (H3n2) RNA |
| 94502-2 | Influenza virus B RNA |
| 94558-4 | S gene mutation |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |