Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG)
0.1.0 - draft
Mongolia
Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.mn/fhir/ValueSet/location-type-mn | Version: 0.1.0 | |||
| Active as of 2026-09-08 | Computable Name: LocationTypeMNVS | |||
ValueSet for Тасаг/Кабинетын төрөл
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://fhir.healthx.mn/CodeSystem/location-type-mn version 📦0.1.0
Expansion performed internally based on codesystem Тасаг/Кабинетын төрөл v0.1.0 (CodeSystem)
This value set contains 25 concepts
| System | Code | Display (mn) | JSON | XML |
http://fhir.healthx.mn/CodeSystem/location-type-mn | DEPT-EMERGENCY | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | DEPT-ICU | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | DEPT-SURGERY | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | DEPT-PEDIATRICS | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | DEPT-OBSTETRICS | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | DEPT-GYNECOLOGY | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | DEPT-CARDIOLOGY | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | DEPT-NEUROLOGY | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | DEPT-ORTHOPEDICS | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | DEPT-ONCOLOGY | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | DEPT-RADIOLOGY | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | DEPT-LABORATORY | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | DEPT-PHARMACY | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | DEPT-OUTPATIENT | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | DEPT-INPATIENT | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | ROOM-EXAMINATION | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | ROOM-TREATMENT | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | ROOM-OPERATION | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | ROOM-DELIVERY | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | ROOM-RECOVERY | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | ROOM-WARD | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | ROOM-ISOLATION | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | ROOM-XRAY | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | ROOM-LAB | |||
http://fhir.healthx.mn/CodeSystem/location-type-mn | ADMIN |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |