Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG)
0.1.0 - draft
Mongolia
Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.mn/core/ValueSet/ethnicity-mn-vs | Version: 0.1.0 | |||
| Draft as of 2026-09-08 | Computable Name: EthnicityMNVS | |||
Монгол улсын хүн амын үндэс угсааны бүртгэлийн утгууд
References
Expansion performed internally based on codesystem Үндэс угсаа v0.1.0 (CodeSystem)
This value set contains 33 concepts
| System | Code | Display (mn) | JSON | XML |
http://fhir.mn/core/CodeSystem/ethnicity-mn | khalkha | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | kazakh | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | dorvod | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | buriad | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | bayad | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | dariganga | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | uriankhai | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | zakhchin | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | darkhad | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | torguud | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | oold | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | khoton | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | myangad | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | barga | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | uzemchin | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | kharchin | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | khotgoid | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | eljigen | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | tsaatan | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | sartuul | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | tuva | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | khorchin | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | uzbek | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | khalimag | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | tumed | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | sonod | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | khamnigan | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | khoshuud | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | tuved | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | balba | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | other-mn | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | foreign-mn | |||
http://fhir.mn/core/CodeSystem/ethnicity-mn | foreign |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |