Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG)
0.1.0 - draft
Mongolia
Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.mn/fhir/ValueSet/emm15testsdonevs-vs | Version: 0.1.0 | |||
| Active as of 2026-09-08 | Computable Name: EMM15TestsDoneVS | |||
Value set for tests_done in EMM15
References
http://fhir.mn/fhir/CodeSystem/emm15-code-system version 📦0.1.0| Code | Display |
| clinical | Эмнэл зүйн |
| biochem | Биохими |
| microbio | Нян судлал |
| viral | Вирус |
| histology | Эд, эсийн |
| immuno | Иммунологи |
| other | Бусад |
| xray | Гэрлийн |
| ecg | ЭКГ |
| ultrasound | ЭХО |
| endoscopy | Уян дуран |
| ct | Компьютер томографи |
| mri | Соронзон томографи |
| none | Хийгдээгүй |
Expansion performed internally based on codesystem EMM15 Questionnaire Code System v0.1.0 (CodeSystem)
This value set contains 14 concepts
| System | Code | Display (mn) | JSON | XML |
http://fhir.mn/fhir/CodeSystem/emm15-code-system | clinical | |||
http://fhir.mn/fhir/CodeSystem/emm15-code-system | biochem | |||
http://fhir.mn/fhir/CodeSystem/emm15-code-system | microbio | |||
http://fhir.mn/fhir/CodeSystem/emm15-code-system | viral | |||
http://fhir.mn/fhir/CodeSystem/emm15-code-system | histology | |||
http://fhir.mn/fhir/CodeSystem/emm15-code-system | immuno | |||
http://fhir.mn/fhir/CodeSystem/emm15-code-system | other | |||
http://fhir.mn/fhir/CodeSystem/emm15-code-system | xray | |||
http://fhir.mn/fhir/CodeSystem/emm15-code-system | ecg | |||
http://fhir.mn/fhir/CodeSystem/emm15-code-system | ultrasound | |||
http://fhir.mn/fhir/CodeSystem/emm15-code-system | endoscopy | |||
http://fhir.mn/fhir/CodeSystem/emm15-code-system | ct | |||
http://fhir.mn/fhir/CodeSystem/emm15-code-system | mri | |||
http://fhir.mn/fhir/CodeSystem/emm15-code-system | none |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |