Mongolian HDIT Implementation guide
1.0.0 - Review
Mongolian HDIT Implementation guide - Local Development build (v1.0.0). See the Directory of published versions
Documents a specimen used for testing purposes. Referred to from LabReferralMn and LabReportMn.
The official URL for this profile is:
http://fhir.mn/StructureDefinition/mng-specimen
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Specimen
Summary
Mandatory: 2 elements (3 nested mandatory elements)
Must-Support: 7 elements
Prohibited: 12 elements
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
This structure is derived from Specimen
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Specimen | Sample for analysis | |
![]() ![]() ![]() | S | 1..* | Identifier | External Identifier |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | S | 1..1 | CodeableConcept | Kind of material that forms the specimen |
![]() ![]() ![]() | S | 0..1 | Reference(PatientMn) | Where the specimen came from. This may be from patient(s), from a location (e.g., the source of an environmental sample), or a sampling of a substance or a device |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | S | 0..* | Reference(LabReferralMn) | Why the specimen was collected |
![]() ![]() ![]() | S | 0..1 | BackboneElement | Collection details |
![]() ![]() ![]() ![]() | 1..1 | Reference(PractitionerRoleMn) | Who collected the specimen | |
![]() ![]() ![]() ![]() | 1..1 | (Slice Definition) | Collection time Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() ![]() | S | 1..1 | dateTime | Collection time |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | S | 0..* | Annotation | Comments |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Specimen | Sample for analysis |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | ΣI | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() | ?!I | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | SΣI | 1..* | Identifier | External Identifier |
![]() ![]() ![]() | SΣI | 1..1 | CodeableConcept | Kind of material that forms the specimen Binding: v2 Specimen Type (example) |
![]() ![]() ![]() | SΣI | 0..1 | Reference(PatientMn) | Where the specimen came from. This may be from patient(s), from a location (e.g., the source of an environmental sample), or a sampling of a substance or a device |
![]() ![]() ![]() | SI | 0..* | Reference(LabReferralMn) | Why the specimen was collected |
![]() ![]() ![]() | SI | 0..1 | BackboneElement | Collection details |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | ΣI | 1..1 | Reference(PractitionerRoleMn) | Who collected the specimen |
![]() ![]() ![]() ![]() | ΣI | 1..1 | (Slice Definition) | Collection time Slice: Unordered, Closed by type:$this |
![]() ![]() ![]() ![]() ![]() | SΣI | 1..1 | dateTime | Collection time |
![]() ![]() ![]() | SI | 0..* | Annotation | Comments |
![]() |
This structure is derived from Specimen
Summary
Mandatory: 2 elements (3 nested mandatory elements)
Must-Support: 7 elements
Prohibited: 12 elements
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Specimen
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Specimen | Sample for analysis | |
![]() ![]() ![]() | S | 1..* | Identifier | External Identifier |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | S | 1..1 | CodeableConcept | Kind of material that forms the specimen |
![]() ![]() ![]() | S | 0..1 | Reference(PatientMn) | Where the specimen came from. This may be from patient(s), from a location (e.g., the source of an environmental sample), or a sampling of a substance or a device |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | S | 0..* | Reference(LabReferralMn) | Why the specimen was collected |
![]() ![]() ![]() | S | 0..1 | BackboneElement | Collection details |
![]() ![]() ![]() ![]() | 1..1 | Reference(PractitionerRoleMn) | Who collected the specimen | |
![]() ![]() ![]() ![]() | 1..1 | (Slice Definition) | Collection time Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() ![]() | S | 1..1 | dateTime | Collection time |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | S | 0..* | Annotation | Comments |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Specimen | Sample for analysis |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | ΣI | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() | ?!I | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | SΣI | 1..* | Identifier | External Identifier |
![]() ![]() ![]() | SΣI | 1..1 | CodeableConcept | Kind of material that forms the specimen Binding: v2 Specimen Type (example) |
![]() ![]() ![]() | SΣI | 0..1 | Reference(PatientMn) | Where the specimen came from. This may be from patient(s), from a location (e.g., the source of an environmental sample), or a sampling of a substance or a device |
![]() ![]() ![]() | SI | 0..* | Reference(LabReferralMn) | Why the specimen was collected |
![]() ![]() ![]() | SI | 0..1 | BackboneElement | Collection details |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | ΣI | 1..1 | Reference(PractitionerRoleMn) | Who collected the specimen |
![]() ![]() ![]() ![]() | ΣI | 1..1 | (Slice Definition) | Collection time Slice: Unordered, Closed by type:$this |
![]() ![]() ![]() ![]() ![]() | SΣI | 1..1 | dateTime | Collection time |
![]() ![]() ![]() | SI | 0..* | Annotation | Comments |
![]() |
Other representations of profile: Schematron
Path | Conformance | ValueSet |
Specimen.language | preferred | CommonLanguages Max Binding: AllLanguages |
Specimen.type | example | v2.0487 |
Specimen.processing.procedure | example | SpecimenProcessingProcedure |
Specimen.container.type | example | SpecimenContainerType |
Specimen.container.additive[x] | example | v2.0371 |
Id | Path | Details | Requirements |