Mongolian HDIT Implementation guide
1.0.0 - Review
Mongolian HDIT Implementation guide - Local Development build (v1.0.0). See the Directory of published versions
A specialized encounter resource focused on ambulance care. Used in the Ambulance case note composition resource profile.
The official URL for this profile is:
http://fhir.mn/StructureDefinition/mng-ambulance-encounter
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from EncounterMn
Summary
Mandatory: 10 elements (4 nested mandatory elements)
Must-Support: 16 elements
Prohibited: 17 elements
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Slices
This structure defines the following Slices:
This structure is derived from EncounterMn
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Encounter | 0..* | EncounterMn | An interaction during which services are provided to the patient | |
extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
encounter-modeOfArrival | S | 1..1 | Coding | The method of arrival of the patient into the facility URL: http://hl7.org/fhir/StructureDefinition/encounter-modeOfArrival Binding: v2 Mode of arrival code (example) |
valueCoding | S | 1..1 | Coding | Value of extension Binding: Modes of arrival (required) |
statusHistory | 0..0 | |||
class | 1..1 | Coding | Classification of patient encounter Required Pattern: At least the following | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: EMER | |
classHistory | 0..0 | |||
type | 0..0 | |||
serviceType | S | 0..0 | ||
priority | 0..0 | |||
subject | 1..1 | Reference(PatientMn) | The patient or group present at the encounter | |
episodeOfCare | 0..0 | |||
basedOn | 0..0 | |||
participant | 0..* | (Slice Definition) | List of participants involved in the encounter Slice: Unordered, Open by value:type | |
participant:All Slices | Content/Rules for all slices | |||
individual | 0..1 | Reference(Related person | PractitionerRoleMn) | Persons involved in the encounter other than the patient | |
participant:discharger | 0..1 | BackboneElement | List of participants involved in the encounter | |
type | 1..* | CodeableConcept | Role of participant in encounter Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: DIS | |
participant:admitter | 0..1 | BackboneElement | List of participants involved in the encounter | |
type | 1..* | CodeableConcept | Role of participant in encounter Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ADM | |
appointment | 0..0 | |||
period | 1..1 | Period | The start and end time of the encounter | |
start | S | 1..1 | dateTime | Starting time with inclusive boundary |
end | S | 1..1 | dateTime | End time with inclusive boundary, if not ongoing |
length | S | 1..1 | Duration | Quantity of time the encounter lasted (less time absent) |
reasonCode | S | 0..* | CodeableConcept | Coded reason the encounter takes place |
reasonReference | S | 0..* | Reference(Trauma condition) | Reason the encounter takes place (reference) |
diagnosis | S | 0..* | (Slice Definition) | The list of diagnosis relevant to this encounter Slice: Unordered, Open by value:use |
diagnosis:All Slices | Content/Rules for all slices | |||
condition | 1..1 | Reference(Condition | Procedure) | The diagnosis or procedure relevant to the encounter | |
use | 0..1 | CodeableConcept | Role that this diagnosis has within the encounter (e.g. admission, billing, discharge …) | |
diagnosis:complaint | 0..1 | BackboneElement | The list of diagnosis relevant to this encounter | |
use | 1..1 | CodeableConcept | Role that this diagnosis has within the encounter (e.g. admission, billing, discharge …) Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: CC | |
diagnosis:discharge | 0..1 | BackboneElement | The list of diagnosis relevant to this encounter | |
use | 1..1 | CodeableConcept | Role that this diagnosis has within the encounter (e.g. admission, billing, discharge …) Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: DD | |
account | 0..0 | |||
hospitalization | S | 1..1 | BackboneElement | Details about the admission to a healthcare service |
extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
handover-requested | S | 0..1 | dateTime | Extension URL: http://fhir.mn/StructureDefinition/handover-requested |
handover-performed | S | 0..1 | dateTime | Extension URL: http://fhir.mn/StructureDefinition/handover-performed |
handover-person | S | 0..1 | Reference(PractitionerRoleMn) | Extension URL: http://fhir.mn/StructureDefinition/handover-person |
receiving-person | S | 0..1 | Reference(PractitionerRoleMn) | Extension URL: http://fhir.mn/StructureDefinition/receiving-person |
preAdmissionIdentifier | 0..0 | |||
origin | 0..0 | |||
admitSource | 0..0 | |||
reAdmission | 0..0 | |||
dietPreference | 0..0 | |||
specialCourtesy | 0..0 | |||
specialArrangement | 0..0 | |||
destination | S | 0..1 | Reference(OrganizationDepartmentMn) | Location/organization to which the patient is discharged |
dischargeDisposition | S | 1..1 | CodeableConcept | Category or kind of location after discharge Binding: DischargeDisposition (required) |
location | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Encounter | I | 0..* | EncounterMn | An interaction during which services are provided to the patient |
id | Σ | 0..1 | string | Logical id of this artifact |
meta | ΣI | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
language | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
contained | 0..* | Resource | Contained, inline Resources | |
extension | I | 1..* | Extension | Extension Slice: Unordered, Open by value:url |
encounter-modeOfArrival | SI | 1..1 | Coding | The method of arrival of the patient into the facility URL: http://hl7.org/fhir/StructureDefinition/encounter-modeOfArrival Binding: v2 Mode of arrival code (example) |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..0 | ||
url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/encounter-modeOfArrival" | |
value[x] | I | 1..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this Binding: v2 Mode of arrival code (example) |
value[x]:valueCoding | SI | 1..1 | Coding | Value of extension Binding: Modes of arrival (required) |
modifierExtension | ?!I | 0..* | Extension | Extensions that cannot be ignored |
identifier | ΣI | 0..* | Identifier | Identifier(s) by which this encounter is known |
status | ?!ΣI | 1..1 | code | planned | arrived | triaged | in-progress | onleave | finished | cancelled + Binding: EncounterStatus (required) |
class | ΣI | 1..1 | Coding | Classification of patient encounter Binding: V3 Value SetActEncounterCode (extensible) Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 0..1 | uri | Identity of the terminology system | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: EMER | |
display | 0..1 | string | Representation defined by the system | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
subject | SΣI | 1..1 | Reference(PatientMn) | The patient or group present at the encounter |
participant | SΣI | 0..* | (Slice Definition) | List of participants involved in the encounter Slice: Unordered, Open by value:type |
participant:All Slices | Content/Rules for all slices | |||
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
type | ΣI | 0..* | CodeableConcept | Role of participant in encounter Binding: ParticipantType (extensible) |
period | I | 0..1 | Period | Period of time during the encounter that the participant participated |
individual | SΣI | 0..1 | Reference(Related person | PractitionerRoleMn) | Persons involved in the encounter other than the patient |
participant:discharger | SΣI | 0..1 | BackboneElement | List of participants involved in the encounter |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
type | ΣI | 1..* | CodeableConcept | Role of participant in encounter Binding: ParticipantType (extensible) Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 0..1 | uri | Identity of the terminology system | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: DIS | |
display | 0..1 | string | Representation defined by the system | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
text | 0..1 | string | Plain text representation of the concept | |
period | I | 0..1 | Period | Period of time during the encounter that the participant participated |
individual | SΣI | 0..1 | Reference(PractitionerMn | PractitionerRoleMn | Related person) | Persons involved in the encounter other than the patient |
participant:admitter | SΣI | 0..1 | BackboneElement | List of participants involved in the encounter |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
type | ΣI | 1..* | CodeableConcept | Role of participant in encounter Binding: ParticipantType (extensible) Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 0..1 | uri | Identity of the terminology system | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ADM | |
display | 0..1 | string | Representation defined by the system | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
text | 0..1 | string | Plain text representation of the concept | |
period | I | 0..1 | Period | Period of time during the encounter that the participant participated |
individual | SΣI | 0..1 | Reference(PractitionerMn | PractitionerRoleMn | Related person) | Persons involved in the encounter other than the patient |
period | SI | 1..1 | Period | The start and end time of the encounter |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
start | SΣI | 1..1 | dateTime | Starting time with inclusive boundary |
end | SΣI | 1..1 | dateTime | End time with inclusive boundary, if not ongoing |
length | SI | 1..1 | Duration | Quantity of time the encounter lasted (less time absent) |
reasonCode | SΣI | 0..* | CodeableConcept | Coded reason the encounter takes place Binding: EncounterReasonCodes (preferred) |
reasonReference | SΣI | 0..* | Reference(Trauma condition) | Reason the encounter takes place (reference) |
diagnosis | SΣI | 0..* | (Slice Definition) | The list of diagnosis relevant to this encounter Slice: Unordered, Open by value:use |
diagnosis:All Slices | Content/Rules for all slices | |||
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
condition | ΣI | 1..1 | Reference(Condition | Procedure) | The diagnosis or procedure relevant to the encounter |
use | I | 0..1 | CodeableConcept | Role that this diagnosis has within the encounter (e.g. admission, billing, discharge …) Binding: DiagnosisRole (preferred) |
rank | I | 0..1 | positiveInt | Ranking of the diagnosis (for each role type) |
diagnosis:complaint | ΣI | 0..1 | BackboneElement | The list of diagnosis relevant to this encounter |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
condition | ΣI | 1..1 | Reference(Condition | Procedure) | The diagnosis or procedure relevant to the encounter |
use | I | 1..1 | CodeableConcept | Role that this diagnosis has within the encounter (e.g. admission, billing, discharge …) Binding: DiagnosisRole (preferred) Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 0..1 | uri | Identity of the terminology system | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: CC | |
display | 0..1 | string | Representation defined by the system | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
text | 0..1 | string | Plain text representation of the concept | |
rank | I | 0..1 | positiveInt | Ranking of the diagnosis (for each role type) |
diagnosis:discharge | ΣI | 0..1 | BackboneElement | The list of diagnosis relevant to this encounter |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
condition | ΣI | 1..1 | Reference(Condition | Procedure) | The diagnosis or procedure relevant to the encounter |
use | I | 1..1 | CodeableConcept | Role that this diagnosis has within the encounter (e.g. admission, billing, discharge …) Binding: DiagnosisRole (preferred) Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 0..1 | uri | Identity of the terminology system | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: DD | |
display | 0..1 | string | Representation defined by the system | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
text | 0..1 | string | Plain text representation of the concept | |
rank | I | 0..1 | positiveInt | Ranking of the diagnosis (for each role type) |
hospitalization | SI | 1..1 | BackboneElement | Details about the admission to a healthcare service |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Extension Slice: Unordered, Open by value:url |
handover-requested | SI | 0..1 | dateTime | Extension URL: http://fhir.mn/StructureDefinition/handover-requested |
handover-performed | SI | 0..1 | dateTime | Extension URL: http://fhir.mn/StructureDefinition/handover-performed |
handover-person | SI | 0..1 | Reference(PractitionerRoleMn) | Extension URL: http://fhir.mn/StructureDefinition/handover-person |
receiving-person | SI | 0..1 | Reference(PractitionerRoleMn) | Extension URL: http://fhir.mn/StructureDefinition/receiving-person |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
destination | SI | 0..1 | Reference(OrganizationDepartmentMn) | Location/organization to which the patient is discharged |
dischargeDisposition | SI | 1..1 | CodeableConcept | Category or kind of location after discharge Binding: DischargeDisposition (required) |
serviceProvider | SI | 0..1 | Reference(OrganizationMn) | The organization (facility) responsible for this encounter |
partOf | SI | 0..1 | Reference(Encounter-mn) | Another Encounter this encounter is part of |
Documentation for this format |
This structure is derived from EncounterMn
Summary
Mandatory: 10 elements (4 nested mandatory elements)
Must-Support: 16 elements
Prohibited: 17 elements
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Slices
This structure defines the following Slices:
Differential View
This structure is derived from EncounterMn
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Encounter | 0..* | EncounterMn | An interaction during which services are provided to the patient | |
extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
encounter-modeOfArrival | S | 1..1 | Coding | The method of arrival of the patient into the facility URL: http://hl7.org/fhir/StructureDefinition/encounter-modeOfArrival Binding: v2 Mode of arrival code (example) |
valueCoding | S | 1..1 | Coding | Value of extension Binding: Modes of arrival (required) |
statusHistory | 0..0 | |||
class | 1..1 | Coding | Classification of patient encounter Required Pattern: At least the following | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: EMER | |
classHistory | 0..0 | |||
type | 0..0 | |||
serviceType | S | 0..0 | ||
priority | 0..0 | |||
subject | 1..1 | Reference(PatientMn) | The patient or group present at the encounter | |
episodeOfCare | 0..0 | |||
basedOn | 0..0 | |||
participant | 0..* | (Slice Definition) | List of participants involved in the encounter Slice: Unordered, Open by value:type | |
participant:All Slices | Content/Rules for all slices | |||
individual | 0..1 | Reference(Related person | PractitionerRoleMn) | Persons involved in the encounter other than the patient | |
participant:discharger | 0..1 | BackboneElement | List of participants involved in the encounter | |
type | 1..* | CodeableConcept | Role of participant in encounter Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: DIS | |
participant:admitter | 0..1 | BackboneElement | List of participants involved in the encounter | |
type | 1..* | CodeableConcept | Role of participant in encounter Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ADM | |
appointment | 0..0 | |||
period | 1..1 | Period | The start and end time of the encounter | |
start | S | 1..1 | dateTime | Starting time with inclusive boundary |
end | S | 1..1 | dateTime | End time with inclusive boundary, if not ongoing |
length | S | 1..1 | Duration | Quantity of time the encounter lasted (less time absent) |
reasonCode | S | 0..* | CodeableConcept | Coded reason the encounter takes place |
reasonReference | S | 0..* | Reference(Trauma condition) | Reason the encounter takes place (reference) |
diagnosis | S | 0..* | (Slice Definition) | The list of diagnosis relevant to this encounter Slice: Unordered, Open by value:use |
diagnosis:All Slices | Content/Rules for all slices | |||
condition | 1..1 | Reference(Condition | Procedure) | The diagnosis or procedure relevant to the encounter | |
use | 0..1 | CodeableConcept | Role that this diagnosis has within the encounter (e.g. admission, billing, discharge …) | |
diagnosis:complaint | 0..1 | BackboneElement | The list of diagnosis relevant to this encounter | |
use | 1..1 | CodeableConcept | Role that this diagnosis has within the encounter (e.g. admission, billing, discharge …) Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: CC | |
diagnosis:discharge | 0..1 | BackboneElement | The list of diagnosis relevant to this encounter | |
use | 1..1 | CodeableConcept | Role that this diagnosis has within the encounter (e.g. admission, billing, discharge …) Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: DD | |
account | 0..0 | |||
hospitalization | S | 1..1 | BackboneElement | Details about the admission to a healthcare service |
extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
handover-requested | S | 0..1 | dateTime | Extension URL: http://fhir.mn/StructureDefinition/handover-requested |
handover-performed | S | 0..1 | dateTime | Extension URL: http://fhir.mn/StructureDefinition/handover-performed |
handover-person | S | 0..1 | Reference(PractitionerRoleMn) | Extension URL: http://fhir.mn/StructureDefinition/handover-person |
receiving-person | S | 0..1 | Reference(PractitionerRoleMn) | Extension URL: http://fhir.mn/StructureDefinition/receiving-person |
preAdmissionIdentifier | 0..0 | |||
origin | 0..0 | |||
admitSource | 0..0 | |||
reAdmission | 0..0 | |||
dietPreference | 0..0 | |||
specialCourtesy | 0..0 | |||
specialArrangement | 0..0 | |||
destination | S | 0..1 | Reference(OrganizationDepartmentMn) | Location/organization to which the patient is discharged |
dischargeDisposition | S | 1..1 | CodeableConcept | Category or kind of location after discharge Binding: DischargeDisposition (required) |
location | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Encounter | I | 0..* | EncounterMn | An interaction during which services are provided to the patient |
id | Σ | 0..1 | string | Logical id of this artifact |
meta | ΣI | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
language | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
contained | 0..* | Resource | Contained, inline Resources | |
extension | I | 1..* | Extension | Extension Slice: Unordered, Open by value:url |
encounter-modeOfArrival | SI | 1..1 | Coding | The method of arrival of the patient into the facility URL: http://hl7.org/fhir/StructureDefinition/encounter-modeOfArrival Binding: v2 Mode of arrival code (example) |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..0 | ||
url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/encounter-modeOfArrival" | |
value[x] | I | 1..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this Binding: v2 Mode of arrival code (example) |
value[x]:valueCoding | SI | 1..1 | Coding | Value of extension Binding: Modes of arrival (required) |
modifierExtension | ?!I | 0..* | Extension | Extensions that cannot be ignored |
identifier | ΣI | 0..* | Identifier | Identifier(s) by which this encounter is known |
status | ?!ΣI | 1..1 | code | planned | arrived | triaged | in-progress | onleave | finished | cancelled + Binding: EncounterStatus (required) |
class | ΣI | 1..1 | Coding | Classification of patient encounter Binding: V3 Value SetActEncounterCode (extensible) Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 0..1 | uri | Identity of the terminology system | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: EMER | |
display | 0..1 | string | Representation defined by the system | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
subject | SΣI | 1..1 | Reference(PatientMn) | The patient or group present at the encounter |
participant | SΣI | 0..* | (Slice Definition) | List of participants involved in the encounter Slice: Unordered, Open by value:type |
participant:All Slices | Content/Rules for all slices | |||
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
type | ΣI | 0..* | CodeableConcept | Role of participant in encounter Binding: ParticipantType (extensible) |
period | I | 0..1 | Period | Period of time during the encounter that the participant participated |
individual | SΣI | 0..1 | Reference(Related person | PractitionerRoleMn) | Persons involved in the encounter other than the patient |
participant:discharger | SΣI | 0..1 | BackboneElement | List of participants involved in the encounter |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
type | ΣI | 1..* | CodeableConcept | Role of participant in encounter Binding: ParticipantType (extensible) Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 0..1 | uri | Identity of the terminology system | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: DIS | |
display | 0..1 | string | Representation defined by the system | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
text | 0..1 | string | Plain text representation of the concept | |
period | I | 0..1 | Period | Period of time during the encounter that the participant participated |
individual | SΣI | 0..1 | Reference(PractitionerMn | PractitionerRoleMn | Related person) | Persons involved in the encounter other than the patient |
participant:admitter | SΣI | 0..1 | BackboneElement | List of participants involved in the encounter |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
type | ΣI | 1..* | CodeableConcept | Role of participant in encounter Binding: ParticipantType (extensible) Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 0..1 | uri | Identity of the terminology system | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ADM | |
display | 0..1 | string | Representation defined by the system | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
text | 0..1 | string | Plain text representation of the concept | |
period | I | 0..1 | Period | Period of time during the encounter that the participant participated |
individual | SΣI | 0..1 | Reference(PractitionerMn | PractitionerRoleMn | Related person) | Persons involved in the encounter other than the patient |
period | SI | 1..1 | Period | The start and end time of the encounter |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
start | SΣI | 1..1 | dateTime | Starting time with inclusive boundary |
end | SΣI | 1..1 | dateTime | End time with inclusive boundary, if not ongoing |
length | SI | 1..1 | Duration | Quantity of time the encounter lasted (less time absent) |
reasonCode | SΣI | 0..* | CodeableConcept | Coded reason the encounter takes place Binding: EncounterReasonCodes (preferred) |
reasonReference | SΣI | 0..* | Reference(Trauma condition) | Reason the encounter takes place (reference) |
diagnosis | SΣI | 0..* | (Slice Definition) | The list of diagnosis relevant to this encounter Slice: Unordered, Open by value:use |
diagnosis:All Slices | Content/Rules for all slices | |||
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
condition | ΣI | 1..1 | Reference(Condition | Procedure) | The diagnosis or procedure relevant to the encounter |
use | I | 0..1 | CodeableConcept | Role that this diagnosis has within the encounter (e.g. admission, billing, discharge …) Binding: DiagnosisRole (preferred) |
rank | I | 0..1 | positiveInt | Ranking of the diagnosis (for each role type) |
diagnosis:complaint | ΣI | 0..1 | BackboneElement | The list of diagnosis relevant to this encounter |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
condition | ΣI | 1..1 | Reference(Condition | Procedure) | The diagnosis or procedure relevant to the encounter |
use | I | 1..1 | CodeableConcept | Role that this diagnosis has within the encounter (e.g. admission, billing, discharge …) Binding: DiagnosisRole (preferred) Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 0..1 | uri | Identity of the terminology system | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: CC | |
display | 0..1 | string | Representation defined by the system | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
text | 0..1 | string | Plain text representation of the concept | |
rank | I | 0..1 | positiveInt | Ranking of the diagnosis (for each role type) |
diagnosis:discharge | ΣI | 0..1 | BackboneElement | The list of diagnosis relevant to this encounter |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
condition | ΣI | 1..1 | Reference(Condition | Procedure) | The diagnosis or procedure relevant to the encounter |
use | I | 1..1 | CodeableConcept | Role that this diagnosis has within the encounter (e.g. admission, billing, discharge …) Binding: DiagnosisRole (preferred) Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 0..1 | uri | Identity of the terminology system | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: DD | |
display | 0..1 | string | Representation defined by the system | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
text | 0..1 | string | Plain text representation of the concept | |
rank | I | 0..1 | positiveInt | Ranking of the diagnosis (for each role type) |
hospitalization | SI | 1..1 | BackboneElement | Details about the admission to a healthcare service |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Extension Slice: Unordered, Open by value:url |
handover-requested | SI | 0..1 | dateTime | Extension URL: http://fhir.mn/StructureDefinition/handover-requested |
handover-performed | SI | 0..1 | dateTime | Extension URL: http://fhir.mn/StructureDefinition/handover-performed |
