Mappings for the Profile.
LaboratoryResultMn |
Observation | < 363787002 |Observable entity| |
status | < 445584004 |Report by finality status| |
code | < 363787002 |Observable entity| OR < 386053000 |Evaluation procedure| |
value[x] | < 441742003 |Evaluation finding| |
value[x] (valueQuantity) | < 441742003 |Evaluation finding| |
interpretation | < 260245000 |Findings values| |
referenceRange | |
component | |
code | < 363787002 |Observable entity| OR
< 386053000 |Evaluation procedure| |
value[x] | 363714003 |Interprets| < 441742003 |Evaluation finding| |
interpretation | < 260245000 |Findings values| |
referenceRange | |
LaboratoryResultMn |
Observation | OBX |
identifier | OBX.21 For OBX segments from systems without OBX-21 support a combination of ORC/OBR and OBX must be negotiated between trading partners to uniquely identify the OBX segment. Depending on how V2 has been implemented each of these may be an option: 1) OBR-3 + OBX-3 + OBX-4 or 2) OBR-3 + OBR-4 + OBX-3 + OBX-4 or 2) some other way to uniquely ID the OBR/ORC + OBX-3 + OBX-4. |
basedOn | ORC |
status | OBX-11 |
code | OBX-3 |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
subject | PID-3 |
encounter | PV1 |
effective[x] | OBX-14, and/or OBX-19 after v2.4 (depends on who observation made) |
effective[x] (effectiveDateTime) | OBX-14, and/or OBX-19 after v2.4 (depends on who observation made) |
performer | OBX.15 / (Practitioner) OBX-16, PRT-5:PRT-4='RO' / (Device) OBX-18 , PRT-10:PRT-4='EQUIP' / (Organization) OBX-23, PRT-8:PRT-4='PO' |
value[x] | OBX.2, OBX.5, OBX.6 |
value[x] (valueQuantity) | OBX.2, OBX.5, OBX.6 |
value | SN.2 / CQ - N/A |
comparator | SN.1 / CQ.1 |
unit | (see OBX.6 etc.) / CQ.2 |
system | (see OBX.6 etc.) / CQ.2 |
code | (see OBX.6 etc.) / CQ.2 |
interpretation | OBX-8 |
note | NTE.3 (partner NTE to OBX, or sometimes another (child?) OBX) |
referenceRange | OBX.7 |
low | OBX-7 |
high | OBX-7 |
component | containment by OBX-4? |
code | OBX-3 |
value[x] | OBX.2, OBX.5, OBX.6 |
interpretation | OBX-8 |
referenceRange | OBX.7 |
low | OBX-7 |
high | OBX-7 |
LaboratoryResultMn |
Observation | Entity. Role, or Act, Observation[classCode=OBS, moodCode=EVN] |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
identifier | id |
basedOn | .inboundRelationship[typeCode=COMP].source[moodCode=EVN] |
status | status Amended & Final are differentiated by whether it is the subject of a ControlAct event with a type of "revise" |
category | .outboundRelationship[typeCode="COMP].target[classCode="LIST", moodCode="EVN"].code |
code | code |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
subject | participation[typeCode=RTGT] |
encounter | inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN] |
effective[x] | effectiveTime |
effective[x] (effectiveDateTime) | effectiveTime |
performer | participation[typeCode=PRF] |
value[x] | value |
value[x] (valueQuantity) | value |
id | n/a |
extension | n/a |
value | PQ.value, CO.value, MO.value, IVL.high or IVL.low depending on the value |
comparator | IVL properties |
unit | PQ.unit |
system | CO.codeSystem, PQ.translation.codeSystem |
code | PQ.code, MO.currency, PQ.translation.code |
interpretation | interpretationCode |
note | subjectOf.observationEvent[code="annotation"].value |
referenceRange | outboundRelationship[typeCode=REFV]/target[classCode=OBS, moodCode=EVN] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
low | value:IVL_PQ.low |
high | value:IVL_PQ.high |
component | outBoundRelationship[typeCode=COMP] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
code | code |
value[x] | value |
interpretation | interpretationCode |
referenceRange | outboundRelationship[typeCode=REFV]/target[classCode=OBS, moodCode=EVN] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
low | value:IVL_PQ.low |
high | value:IVL_PQ.high |
LaboratoryResultMn |
Observation | |
code | 4.7 Лабораторийн шинжилгээний үзүүлэлт |
coding | |
system | 4.7.1 Лабораторийн шинжилгээний үзүүлэлтийн ангилал |
code | 4.7.2 Ангилалын код |
display | 4.7.3 Сонгогдсон кодод харгалзах үр дүн |
value[x] | 4.8 Лабораторийн шинжилгээний үр дүнг илэрхийлэх хэлбэр: тоогоор, текстээр гэх мэт 4.9 Лабораторын шинжилгээний тоогоор эсвэл текстээр, тухайлбал, эерэг, сөрөг, эсвэл (+, ++, +++) илэрхийлэгдэх үр дүн |
value[x] (valueQuantity) | |
unit | 4.10 Хэмжих нэгж |
interpretation | 4.12 Шинжилгээ хийсэн он сар өдөр, цаг минут |
referenceRange | 4.11 Лавлагаа хэмжээний дээд болон доод хязгаар |
low | 4.11.1 Доод хязгаар |
high | 4.11.2 Дээд хязгаар |