Профайлын дүйцүүлэлт.
ЛабораторийнТайланМн |
DiagnosticReport | ORU -> OBR |
identifier | OBR-51/ for globally unique filler ID - OBR-3 , For non-globally unique filler-id the flller/placer number must be combined with the universal service Id - OBR-2(if present)+OBR-3+OBR-4 |
basedOn | ORC? OBR-2/3? |
status | OBR-25 (not 1:1 mapping) |
category | OBR-24 |
code | OBR-4 (HL7 v2 doesn't provide an easy way to indicate both the ordered test and the performed panel) |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
subject | PID-3 (no HL7 v2 mapping for Group or Device) |
encounter | PV1-19 |
effective[x] | OBR-7 |
effective[x] (effectiveDateTime) | OBR-7 |
issued | OBR-22 |
performer | PRT-8 (where this PRT-4-Participation = "PO") |
performer (primaryPerformer) | PRT-8 (where this PRT-4-Participation = "PO") |
performer (responsibleParty) | PRT-8 (where this PRT-4-Participation = "PO") |
specimen | SPM |
result | OBXs |
media | OBX? |
conclusion | OBX |
conclusionCode | OBX |
ЛабораторийнТайланМн |
DiagnosticReport | Entity. Role, or Act, Observation[classCode=OBS, moodCode=EVN] |
text | Act.text? |
contained | N/A |
extension | |
extension (paymentInformation) | n/a, N/A |
extension | n/a |
extension (totalPrice) | n/a |
url | N/A |
value[x] | N/A |
value[x] (valueMoney) | N/A |
extension (paidByPatient) | n/a |
url | N/A |
value[x] | N/A |
value[x] (valueMoney) | N/A |
extension (paidByInsuranceFund) | n/a |
url | N/A |
value[x] | N/A |
value[x] (valueMoney) | N/A |
url | N/A |
extension (patientAge) | n/a, N/A |
id | n/a |
url | N/A |
value[x] | N/A |
value[x] (valueString) | N/A |
extension (activity-outcome) | n/a, N/A |
url | N/A |
value[x] | N/A |
value[x] (valueCodeableConcept) | N/A |
modifierExtension | N/A |
identifier | id |
basedOn | outboundRelationship[typeCode=FLFS].target |
status | statusCode Note: final and amended are distinguished by whether observation is the subject of a ControlAct event of type "revise" |
category | inboundRelationship[typeCode=COMP].source[classCode=LIST, moodCode=EVN, code < LabService].code |
code | code |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
subject | participation[typeCode=SBJ] |
encounter | inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN] |
effective[x] | effectiveTime |
effective[x] (effectiveDateTime) | effectiveTime |
issued | participation[typeCode=VRF or AUT].time |
performer | .participation[typeCode=PRF] |
id | n/a |
extension | |
extension (performerFunction) | n/a |
reference | N/A |
type | N/A |
identifier | .identifier |
display | N/A |
performer (primaryPerformer) | .participation[typeCode=PRF] |
id | n/a |
extension | n/a |
extension (performerFunction) | |
id | n/a |
extension | n/a |
url | N/A |
value[x] | N/A |
value[x] (valueCodeableConcept) | N/A |
reference | N/A |
type | N/A |
identifier | .identifier |
display | N/A |
performer (responsibleParty) | .participation[typeCode=PRF] |
id | n/a |
extension | n/a |
extension (performerFunction) | |
id | n/a |
extension | n/a |
url | N/A |
value[x] | N/A |
value[x] (valueCodeableConcept) | N/A |
reference | N/A |
type | N/A |
identifier | .identifier |
display | N/A |
specimen | participation[typeCode=SBJ] |
result | outboundRelationship[typeCode=COMP].target |
media | outboundRelationship[typeCode=COMP].target |
id | n/a |
extension | n/a |
modifierExtension | N/A |
comment | .inboundRelationship[typeCode=COMP].source[classCode=OBS, moodCode=EVN, code="annotation"].value |
link | .value.reference |
conclusion | inboundRelationship[typeCode="SPRT"].source[classCode=OBS, moodCode=EVN, code=LOINC:48767-8].value (type=ST) |
conclusionCode | inboundRelationship[typeCode=SPRT].source[classCode=OBS, moodCode=EVN, code=LOINC:54531-9].value (type=CD) |
ЛабораторийнТайланМн |
DiagnosticReport | |
extension | |
extension (paymentInformation) | |
extension (totalPrice) | 5.1 Нийт үнийн дүн |
extension (paidByPatient) | 5.3 Үйлчлүүлэгч өөрөө төлсөн дүн |
extension (paidByInsuranceFund) | 5.2 Эрүүл даатгалын сангаас төлсөн дүн |
extension (patientAge) | |
value[x] (valueString) | 4.18 Үйлчлүүлэгчийн нас |
extension (activity-outcome) | 4.16 Дүгнэлт |
category | 4.5 hematology | biochemistry | microbiology | pathology, or LOINC code + free-text |
code | 4.6 Лабораторийн шинжилгээний нэр |
coding | |
system | 4.6.1 Лабораторийн шинжилгээний ангилал |
code | 4.6.2 1-Цусны дэлгэрэнгүй, 2-Коагулограмма, 3- Цусны ерөнхий гм |
display | 4.6.3 Сонгогдсон кодод харгалзах үр дүн |
subject | 1 Үйлчлүүлэгчийн талаарх мэдээлэл |
effective[x] (effectiveDateTime) | 4.13.4 Дүгнэлт илгээсэн он сар өдөр, цаг минут |
performer | |
extension (performerFunction) | 3 Шинжилгээ хийсэн эмнэлгийн мэргэжилтний тухай мэдээлэл |
performer (primaryPerformer) | 3 Шинжилгээ хийсэн эмнэлгийн мэргэжилтний тухай мэдээлэл |
performer (responsibleParty) | 3 Лабораторийн шинжилгээг баталгаажуулсан эмч эмнэлгийн мэргэжилтний тухай мэдээлэл |
specimen | 4.14 Шинжилгээний сорьцын ялган танигч |
media | 4.17 хавсралт |