Профайлын дүйцүүлэлт.
ЯаралтайТусламжийнЭнкантурМн |
Encounter | Entity. Role, or Act, Encounter[@moodCode='EVN'] |
text | Act.text? |
contained | N/A |
extension | |
extension (mode-of-arrival) | N/A |
id | n/a |
url | N/A |
value[x] | N/A |
value[x] (valueCoding) | N/A |
modifierExtension | N/A |
identifier | .id |
status | .statusCode |
class | .inboundRelationship[typeCode=SUBJ].source[classCode=LIST].code |
subject | .participation[typeCode=SBJ]/role[classCode=PAT] |
participant | .participation[typeCode=PFM] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
type | .functionCode |
period | .time |
individual | .role |
participant (discharger) | .participation[typeCode=PFM] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
type | .functionCode |
period | .time |
individual | .role |
participant (admitter) | .participation[typeCode=PFM] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
type | .functionCode |
period | .time |
individual | .role |
period | .effectiveTime (low & high) |
id | n/a |
extension | n/a |
start | ./low |
end | ./high |
length | .lengthOfStayQuantity |
reasonCode | .reasonCode |
reasonReference | .reasonCode |
diagnosis | .outboundRelationship[typeCode=RSON] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
condition | .outboundRelationship[typeCode=RSON].target |
use | n/a |
rank | .outboundRelationship[typeCode=RSON].priority |
diagnosis (complaint) | .outboundRelationship[typeCode=RSON] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
condition | .outboundRelationship[typeCode=RSON].target |
use | n/a |
rank | .outboundRelationship[typeCode=RSON].priority |
diagnosis (discharge) | .outboundRelationship[typeCode=RSON] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
condition | .outboundRelationship[typeCode=RSON].target |
use | n/a |
rank | .outboundRelationship[typeCode=RSON].priority |
hospitalization | .outboundRelationship[typeCode=COMP].target[classCode=ENC, moodCode=EVN] |
id | n/a |
extension (handover-requested) | n/a, N/A |
extension (handover-performed) | n/a, N/A |
extension (handover-person) | n/a, N/A |
extension (receiving-person) | n/a, N/A |
modifierExtension | N/A |
destination | .participation[typeCode=DST] |
dischargeDisposition | .dischargeDispositionCode |
serviceProvider | .particiaption[typeCode=PFM].role |
partOf | .inboundRelationship[typeCode=COMP].source[classCode=COMP, moodCode=EVN] |
ЯаралтайТусламжийнЭнкантурМн |
Encounter | |
identifier | PV1-19 |
status | No clear equivalent in HL7 v2; active/finished could be inferred from PV1-44, PV1-45, PV2-24; inactive could be inferred from PV2-16 |
class | PV1-2 |
subject | PID-3 |
participant | ROL |
type | ROL-3 (or maybe PRT-4) |
period | ROL-5, ROL-6 (or maybe PRT-5) |
individual | ROL-4 |
participant (discharger) | ROL |
type | ROL-3 (or maybe PRT-4) |
period | ROL-5, ROL-6 (or maybe PRT-5) |
individual | ROL-4 |
participant (admitter) | ROL |
type | ROL-3 (or maybe PRT-4) |
period | ROL-5, ROL-6 (or maybe PRT-5) |
individual | ROL-4 |
period | PV1-44, PV1-45 |
start | DR.1 |
end | DR.2 |
length | (PV1-45 less PV1-44) iff ( (PV1-44 not empty) and (PV1-45 not empty) ); units in minutes |
reasonCode | EVN-4 / PV2-3 (note: PV2-3 is nominally constrained to inpatient admissions; HL7 v2 makes no vocabulary suggestions for PV2-3; would not expect PV2 segment or PV2-3 to be in use in all implementations ) |
reasonReference | EVN-4 / PV2-3 (note: PV2-3 is nominally constrained to inpatient admissions; HL7 v2 makes no vocabulary suggestions for PV2-3; would not expect PV2 segment or PV2-3 to be in use in all implementations ) |
diagnosis | |
condition | Resources that would commonly referenced at Encounter.indication would be Condition and/or Procedure. These most closely align with DG1/PRB and PR1 respectively. |
diagnosis (complaint) | |
condition | Resources that would commonly referenced at Encounter.indication would be Condition and/or Procedure. These most closely align with DG1/PRB and PR1 respectively. |
diagnosis (discharge) | |
condition | Resources that would commonly referenced at Encounter.indication would be Condition and/or Procedure. These most closely align with DG1/PRB and PR1 respectively. |
hospitalization | |
destination | PV1-37 |
dischargeDisposition | PV1-36 |
serviceProvider | PL.6 & PL.1 |
ЯаралтайТусламжийнЭнкантурМн |
Encounter | |
extension (mode-of-arrival) | 2.5 ЯТТ ирсэн хэлбэр |
participant (discharger) | 2.8 Шийдвэрлэсэн ЯТТ-н эмч |
participant (admitter) | 2.6 Хэн авчирсан |
period | |
start | 2.1 ЯТТ-т ирсэн он сар өдөр цаг минут |
end | 2.2 ЯТТ-аас гарсан он сар өдөр цаг минут |
length | 2.3 ЯТТ-т байсан нийт цаг минут |
reasonCode | 3.2 Эмнэлэгт хандах болсон шалтгаан |
reasonReference | 3.3 Гэмтэл |
diagnosis | 10 Оношийн талаарх мэдээлэл |
condition | 10.2 Онош |
use | 10.1 1-урьдчилсан онош, 2-үндсэн онош, 3-хавсарсан онош, 4-хүндрэлийн онош, 5-ялгах онош |
diagnosis (complaint) | 3.4 Үйлчлүүлэгчийн одоогийн зовиур |
hospitalization | 15 Яаралтай тусламж үзүүлсэн үйлчлүүлэгчийг хүлээлцсэн тухай мэдээлэл |
extension (handover-requested) | 15.1 Хэвтүүлэн эмчлүүлэх тасагт хүлээлгэн өгсөн он, сар, өдөр, цаг, минут |
extension (handover-performed) | 15.2 Хэвтүүлэн эмчлүүлэх тасагт хүлээн авсан он сар, өдөр, цаг, минут |
extension (handover-person) | 15.4 Хүлээлгэн өгсөн эмч, эмнэлгийн мэргэжилтэн нэр |
extension (receiving-person) | 15.5 Хүлээн авсан өгсөн эмч, эмнэлгийн мэргэжилтэн нэр |
destination | 15.3 Хэвтүүлэн эмчлэх тасаг нэр, байршил |
dischargeDisposition | 2.7 ЯТТ-аас гарсан хэлбэр/шийдвэрлэсэн байдал |