Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG)
0.1.0 - draft
Mongolia
Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.mn/fhir/ValueSet/valueset-hiep-lab-categories | Version: 0.1.0 | |||
| Active as of 2026-09-08 | Computable Name: ValueSet_HIEP_LabCategories | |||
Лаборатори (20100000) дэд бүлгийн үйлчилгээнүүд. ЭММ-37.3 бүртгэлийн test_type талбарт ашиглагдана.
References
http://fhir.mn/CodeSystem/hiep-service version 📦0.1.0| Code | Display |
| 20101000 | Клиник |
| 20101001 | Гематологийн шинжилгээ |
| 20101002 | Цусны бүлэгнэлт |
| 20101003 | Иммунологийн шинжилгээ |
| 20101004 | Шээсний дэлгэрэнгүй |
| 20101005 | Иммуно гематологийн шинжилгээ |
| 20102000 | Биохими |
| 20102001 | Элэгний үйл ажиллагаа |
| 20102002 | Бөөрний үйл ажиллагаа |
| 20102003 | Өөх тосны солилцоо |
| 20102004 | Бодисын солилцоо |
| 20102005 | Эрдэс |
| 20102006 | Уураг, уургийн фракц |
| 20103000 | Молекуль биологи |
| 20104000 | Молекуль генетикийн шинжилгээ |
| 20105000 | Эмнэлзүйн химийн шинжилгээ |
| 20105001 | Нугасны усны ерөнхий |
| 20105002 | Гялтангийн шингэний ерөнхий |
| 20105003 | Хэвлийн шингэний ерөнхий |
| 20106000 | Дархлаа судлал |
| 20107000 | Вирус судлал |
| 20108000 | Шимэгч судлалын шинжилгээ |
| 20109000 | Бичил амь судлалын шинжилгээ |
| 20110000 | Халдварын молекуль |
| 20111000 | Эмийн түвшин тогтоох шинжилгээ |
Expansion performed internally based on codesystem HIEP Үйлчилгээний кодын систем v0.1.0 (CodeSystem)
This value set contains 25 concepts
| System | Code | Display (mn) | JSON | XML |
http://fhir.mn/CodeSystem/hiep-service | 20101000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20101001 | |||
http://fhir.mn/CodeSystem/hiep-service | 20101002 | |||
http://fhir.mn/CodeSystem/hiep-service | 20101003 | |||
http://fhir.mn/CodeSystem/hiep-service | 20101004 | |||
http://fhir.mn/CodeSystem/hiep-service | 20101005 | |||
http://fhir.mn/CodeSystem/hiep-service | 20102000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20102001 | |||
http://fhir.mn/CodeSystem/hiep-service | 20102002 | |||
http://fhir.mn/CodeSystem/hiep-service | 20102003 | |||
http://fhir.mn/CodeSystem/hiep-service | 20102004 | |||
http://fhir.mn/CodeSystem/hiep-service | 20102005 | |||
http://fhir.mn/CodeSystem/hiep-service | 20102006 | |||
http://fhir.mn/CodeSystem/hiep-service | 20103000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20104000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20105000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20105001 | |||
http://fhir.mn/CodeSystem/hiep-service | 20105002 | |||
http://fhir.mn/CodeSystem/hiep-service | 20105003 | |||
http://fhir.mn/CodeSystem/hiep-service | 20106000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20107000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20108000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20109000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20110000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20111000 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |