Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG)
0.1.0 - draft
Mongolia
Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.mn/fhir/ValueSet/valueset-hiep-imaging-services | Version: 0.1.0 | |||
| Active as of 2026-09-08 | Computable Name: ValueSet_HIEP_ImagingServices | |||
Дүрс оношилгоо (20300000) дэд бүлгийн үйлчилгээнүүд.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://fhir.mn/CodeSystem/hiep-service version 📦0.1.0| Code | Display |
| 20301000 | Компьютерт томографи |
| 20302000 | Рентген зураг |
| 20303000 | Рентген харалт |
| 20303001 | Рентген харалт (Цээж хэвлий) |
| 20303002 | Баритай шинжилгээ |
| 20304000 | Хэт авиа |
| 20304001 | Улаан хоолойн зүрхний хэт авиан шинжилгээ |
| 20305000 | Элэгний хатууралын фиброскан |
| 20306000 | Маммографи |
| 20306001 | Маммографи (1 хөх, 2 байрлал) |
| 20306002 | Маммографи (2 хөх, 2 байрлал) |
| 20307000 | Соронзон резонанст томографи |
| 20308000 | ПЭТ |
| 20309000 | Ангиографи |
| 20310000 | Яс сийрэгжилтийн шинжилгээ |
| 20311000 | Интервенцийн радиологи |
| 20311001 | Хэт авиа хяналттай |
| 20311002 | КТ хяналттай |
| 20311003 | Рентген харалтын хяналттай |
| 20311004 | Маммографи хяналттай |
Expansion performed internally based on codesystem HIEP Үйлчилгээний кодын систем v0.1.0 (CodeSystem)
This value set contains 20 concepts
| System | Code | Display (mn) | JSON | XML |
http://fhir.mn/CodeSystem/hiep-service | 20301000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20302000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20303000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20303001 | |||
http://fhir.mn/CodeSystem/hiep-service | 20303002 | |||
http://fhir.mn/CodeSystem/hiep-service | 20304000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20304001 | |||
http://fhir.mn/CodeSystem/hiep-service | 20305000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20306000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20306001 | |||
http://fhir.mn/CodeSystem/hiep-service | 20306002 | |||
http://fhir.mn/CodeSystem/hiep-service | 20307000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20308000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20309000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20310000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20311000 | |||
http://fhir.mn/CodeSystem/hiep-service | 20311001 | |||
http://fhir.mn/CodeSystem/hiep-service | 20311002 | |||
http://fhir.mn/CodeSystem/hiep-service | 20311003 | |||
http://fhir.mn/CodeSystem/hiep-service | 20311004 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |