Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG)
0.1.0 - draft
Mongolia
Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.mn/ValueSet/loinc-immunology-mn | Version: 0.1.0 | |||
| Active as of 2026-09-08 | Computable Name: LoincImmunologyMN | |||
Иммунологийн шинжилгээийн шинжилгээний ЛОИНК кодуудын олонлог.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 10334-1 | Cancer antigen 125 |
| 10501-5 | LH |
| 10839-9 | TROPONIN I |
| 10886-0 | Free PSA |
| 11011-4 | C Хепатитийн Баталгаажуулах Riba |
| 11034-6 | Cd-20 |
| 11035-3 | Cd-45 |
| 11572-5 | RF Тоогоор |
| 13926-1 | Anti-GAD (Anti glutamic acid decarboxylase) |
| 13947-7 | aHBc |
| 13949-3 | CMV |
| 13950-1 | aHAV-IgM |
| 13952-7 | Ebv Vca Igg |
| 13953-5 | Ebna-I IgG |
| 13954-3 | Ebv Vca Igm |
| 13955-0 | A-HCV |
| 14212-5 | aHEV-IgM |
| 15067-2 | FSH |
| 16112-5 | P4 |
| 16128-1 | A-HCV |
| 16135-6 | β2-glycoprotein I Ab |
| 16136-4 | Anti-beta-2 glycoprotein IgM |
| 1668-3 | 17-OH Progesterone |
| 16952-4 | HSV-1/2 IgM |
| 16953-2 | HSV 1 IgG |
| 16954-0 | HSV 2 IgG |
| 17284-1 | AMA |
| 17288-2 | Apca |
| 17305-4 | c-ANCA |
| 17306-2 | p-ANCA |
| 17351-8 | ANCA |
| 17780-8 | Rota (өтгөнд) |
| 1834-1 | AFP |
| 19113-0 | IgE |
| 1986-9 | C Peptide |
| 1988-5 | C-Reactive Protein (CRP) |
| 1989-3 | 25 OH-vitamin D |
| 20479-2 | Measles IgG |
| 20480-0 | Measles IgM |
| 20495-8 | Trichinella IgG ab |
| 20507-0 | RPR |
| 20508-8 | Anti-T.Pallidum Igm |
| 20568-2 | Prolactin |
| 2141-0 | ACTH |
| 2142-8 | Cortisol /salivary/ |
| 2143-6 | Cortisol |
| 22322-2 | aHBs |
| 22415-4 | paramyxovirus IgM |
| 22416-2 | Lga |
| 2243-4 | FPSA |
| 22502-9 | Core IgG |
| 22503-7 | Core IgM |
| 2251-7 | Free Estriol |
| 22587-0 | Toxo IgG |
| 22588-8 | Toxo IgM |
| 2276-4 | Ferritin |
| 24108-3 | Cancer antigen 19-3 |
| 24119-0 | CMG IgM |
| 24312-1 | TPPA serum |
| 24313-9 | TPHA serum |
| 24387-3 | Brucella Igg |
| 24388-1 | Brucella Igm |
| 24467-3 | CD4 |
| 2458-8 | IgA |
| 2465-3 | IgG |
| 2472-9 | IgM |
| 25836-8 | Hiv Viral Load test |
| 26881-3 | Il-6 |
| 26927-4 | HSV 1 IgM |
| 26928-2 | HSV 2 IgM |
| 2731-8 | P1np |
| 27811-9 | Total Protein S |
| 27816-8 | Protein C |
| 27822-6 | Free Protein S |
| 2839-9 | PRG |
| 2842-3 | PRL |
| 2857-1 | Cancer antigen 72-4 |
| 29591-5 | Enterovirus Igg |
| 29592-3 | Enterovirus Igm |
| 2986-8 | Testosteron |
| 29891-9 | H.Pylori |
| 29903-2 | Cryptococcus-ийн антиген |
| 3016-3 | TSH /Бамбайн Даавар/ |
| 3021-3 | T-Uptake |
| 3024-7 | FT3 |
| 3026-2 | Total T4 /Бамбайн Даавар/ |
| 30339-6 | Ebv Vca Igg |
| 3051-0 | FT4 |
| 3053-6 | Total T3 /Бамбайн Даавар/ |
| 31208-2 | Entamoeba Hystolitica Igg |
| 3170-8 | Brucellosis |
| 31706-5 | Rozevengal |
| 3181-5 | Anticardiolipin IgG |
| 3182-3 | Anticardiolipin IgM |
| 31971-5 | Pregnancy-associated plasma protein A |
| 32218-0 | Anti CCP |
| 32286-7 | C Хепатитийн Баталгаажуулах Riba |
| 32781-7 | Legionella-ийн антиген |
| 3298-7 | Dose of Paracetamol |
| 33610-7 | Anti-Ss-A Igg |
| 33613-1 | Anti-Ss-B Igg |
| 33762-6 | Pro bnp |
| 33910-1 | Anti-CCP high sensitive |
| 34468-9 | Toxin A |
| 34475-4 | Cd-10 |
| 34673-4 | Cyfra 21-1 |
| 38476-8 | AMH |
| 40667-8 | Rub Igg |
| 40668-6 | Rub Igm |
| 42595-9 | HBV-DNA |
| 44734-2 | Anti C1 Q Esterasa |
| 44747-4 | Antitissue Transglutaminase Ig A |
| 4485-9 | Дархан Туяарах Шууд Арга C3 |
| 4498-2 | Human Cytokine Array C4 |
| 46128-5 | tTG IgA (Tissue Transglutaminase) |
| 48065-7 | D DIMER |
| 48374-3 | Anti-Sm Igg |
| 48378-4 | Ana-9-Line |
| 48380-0 | Anti-LKM-1 (anti-liver-kidneymicrosomal 1) |
| 48642-3 | CysC GFR |
| 49497-1 | Parvovirus B19 Igm |
| 5060-9 | Chlamydia IgG |
| 5157-3 | Epstein Barr Virus Ebna-1 Ig G |
| 5159-9 | Epstein Barr Virus Ebna-1 Ig M |
| 5176-3 | H-Pylori Igg |
| 5178-9 | H-Pylori Igm |
| 5180-5 | Entamoeba Hystolitica Igm |
| 5195-3 | HBsAg |
| 5199-5 | A-HCV |
| 5385-0 | Anti TSHR |
| 53982-5 | Centromer B |
| 54347-0 | P-16 |
| 56888-1 | aHIV 1/2 |
| 60489-2 | ASO - ASO тоогоор |
| 6082-2 | Загас (Codfish) |
| 6206-7 | Бүйлс (almond) |
| 6240-6 | Өвс (Grass mix) |
| 6241-4 | Монос (Alder) |
| 6242-2 | Хус модны тоосонцор (Birch) |
| 6243-0 | Пенициллин (Penicillinium) |
| 6244-8 | Хөх тарианы тоосонцор (Rye pollen) |
| 6245-5 | Хөгц (Alternaria alternate) |
| 6248-9 | Буурцаг (Soya beans) |
| 6269-5 | Интоор (cherry) |
| 6270-3 | Лууван (Carrot) |
| 6271-1 | Гадил |
| 6272-9 | Өргөст хэмх (cucumber) |
| 6273-7 | Гахайн мах (pork) |
| 6274-5 | Өндөгний уураг (Egg white) |
| 6275-2 | Зөгийн бал (honey) |
| 6276-0 | Кофе (coffee) |
| 6277-8 | Өндөгний шар (Egg yolk) |
| 6282-8 | Хошуу будаа (rye) |
| 6283-6 | Казеин (Casein) |
| 6284-4 | Төмс (Potatoes) |
| 6285-1 | Тунхуу (horseradish) |
| 6286-9 | Наранцэцгийн үр (sunflower seeds) |
| 6287-7 | Гичний үр (mustard seed) |
| 6288-5 | Намуу цэцгийн үр (poppy seeds) |
| 6598-7 | Troponin T |
| 6875-9 | Cancer antigen 15-3 |
| 68961-2 | aHIV 1/2 |
| 70241-5 | Hiv-1 Viral Load |
| 71793-4 | Sypilis Tpha |
| 72376-7 | A-HCV |
| 74400-3 | M2BPGi |
| 75410-1 | HBsAg |
| 7917-8 | HIV 1,2 ab serum |
| 8061-4 | Total-Ana |
| 8062-2 | anti dsDNA |
| 8098-6 | Anti TG |
| 8099-4 | Anti TPO |
| 8117-4 | Cd-20 |
| 8122-4 | Cd-3 |
| 8123-2 | CD4 |
| 8125-7 | Cd-34 |
| 8126-5 | Cd-10 |
| 8127-3 | Cd-34 |
| 8129-9 | Cd-45 |
| 8130-7 | Cd-117 |
| 94500-6 | SARS-CoV-2 RT |
| 94507-1 | Anti-SARS-CoV-2S |
| 94563-4 | Covid 19 IgG |
| 94564-2 | Covid 19 IgM |
| 94745-7 | Cov-2n Ab |
| 94761-4 | Cov-2n Ab |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |