Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG)
0.1.0 - draft
Mongolia
Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.mn/ValueSet/loinc-biochem-mn | Version: 0.1.0 | |||
| Active as of 2026-09-08 | Computable Name: LoincBiochemMN | |||
Биохимиийн шинжилгээний ЛОИНК кодуудын олонлог.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 10535-3 | Digoxin |
| 11253-2 | Tacrolimus |
| 12146-7 | PAPP-A |
| 12190-5 | Creatinine Хэвлийн Шингэн |
| 13457-7 | LDL |
| 13965-9 | Homocystein |
| 14803-1 | LDH - Лактатдегидрогеназа (ЛДГ) |
| 14804-9 | LDH - Лактадегидрогеназа/LDH |
| 14805-6 | LDH - Лактадегидрогеназа/LDH |
| 14806-4 | LDH - Лактадегидрогеназа/LDH |
| 14957-5 | Микроальбумин/Шээс/ |
| 15069-8 | Fructosamines |
| 1557-8 | Glucose Tolerance Test |
| 1558-6 | 2-hour postprandial glucose |
| 16362-6 | Ammonia |
| 1742-6 | ALAT |
| 1746-7 | Albumin нугасны ус |
| 1747-5 | Albumin Хэвлийн шингэн |
| 1751-7 | Albumin Цусанд |
| 1783-0 | Acid Phosphatase |
| 17861-6 | Calcium blood |
| 17862-4 | Calcium urine |
| 1788-9 | Osteoporosis-Osteocalcin |
| 1798-8 | Amy |
| 1799-6 | Amy |
| 1825-9 | α 1-Antitripsin |
| 1869-7 | Apo A1 |
| 1871-3 | Apoliprotein B (ApoB) |
| 1884-6 | Apo B |
| 18894-6 | Josamycin /JOS/ |
| 18906-8 | Ciprofloxacin CIP |
| 18907-6 | Clarythromycin CLA |
| 18908-4 | Erythromycin ERY |
| 18909-2 | Doxycycline DOT |
| 19123-9 | Mg - МАГНИ magnesium |
| 19124-7 | Mg - МАГНИ magnesium |
| 1920-8 | AST |
| 19293-0 | OPI |
| 19295-5 | THC |
| 19296-3 | Tricyclic Antidepressants |
| 1953-9 | Beta-2 Microglobullin |
| 1968-7 | BILIRUBIN (directly) |
| 1975-2 | BILIRUBIN (total) |
| 1992-7 | CT - Calcitonin |
| 2075-0 | Cl Цусанд |
| 2076-8 | Cl Нугасны Усанд |
| 2078-4 | Cl шээсэнд |
| 2085-9 | HDL |
| 2093-3 | Cholesterol |
| 2098-2 | Cholinesterase |
| 2160-0 | Creatinine Цусанд |
| 2161-8 | Creatinine Шээс |
| 2164-2 | Creatinine clearance |
| 2191-5 | DHEA-S |
| 2284-8 | Folate |
| 2324-2 | GGT |
| 2325-9 | GGT |
| 2345-7 | GLU Цусанд |
| 2347-3 | GLU Плеврийн шингэн |
| 2348-1 | GLU Хэвлийн шингэн |
| 2349-9 | GLU шээсэнд |
| 24351-9 | Serum Protein Electrophoresis |
| 2498-4 | IRON2 |
| 2500-7 | TIBC |
| 2524-7 | Лактат Сийвэнд |
| 2571-8 | TRIG цусанд |
| 2639-3 | Myoglobin |
| 2823-3 | Potassium Цусанд |
| 2828-2 | Potassium Шээсэнд |
| 2885-2 | T.P цусанд |
| 2887-8 | T.P шээсэнд |
| 2888-6 | T.P тархи нугас |
| 29243-3 | See Everolimus Dosage |
| 29247-4 | Sirolimus show dose analysis |
| 2951-2 | Natri in period |
| 2955-3 | Natri in urine |
| 2962-9 | Angiotensin-converting enzyme (ACE) |
| 2965-2 | Heparin |
| 3034-6 | Transferrin |
| 3040-3 | Lipase |
| 3084-1 | UA |
| 3086-6 | UA |
| 3094-0 | UREA |
| 3095-7 | UREA |
| 32637-1 | 5-нуклеотидаза (5-НТ) |
| 33863-2 | CyStatin c |
| 33914-3 | Creatinine clearance MDRD |
| 3520-4 | Cyclosporine |
| 3948-7 | Phenobarbital total dose |
| 4024-6 | Sodium salicylate |
| 4542-7 | Haptoglobin |
| 4548-4 | HbA1c |
| 5061-7 | Chlamydia IgM |
| 5062-5 | Chlamydia IgA |
| 5611-9 | Cadmium |
| 5631-7 | Copper |
| 5632-5 | Copper |
| 5671-3 | Pb |
| 5673-9 | Hydrargyrum mercury |
| 5687-9 | Plasminogen |
| 5763-8 | Zinc |
| 5770-3 | TBIL шээсэнд |
| 62238-1 | Creatinine clearance CKD-EPI |
| 67151-1 | Troponin T Hs |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |