Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG)
0.1.0 - draft
Mongolia
Монгол Улсын үндэсний цөм FHIR удирдамж (Mongolian National Core IG) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.mn/fhir/ValueSet/districts-soums | Version: 0.1.0 | |||
| Active as of 2026-09-08 | Computable Name: DistrictsAndSoumsVS | |||
ValueSet for Монгол улсын сум, дүүрэг
References
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums version 📦0.1.0
Expansion performed internally based on codesystem Монгол улсын сум, дүүрэг v0.1.0 (CodeSystem)
This value set has 2,181 codes in it. In order to keep the publication size manageable, only a selection (1,000 codes) of the whole set of codes is shown.
| System | Code | Display (mn) | JSON | XML |
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 1101 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 1104 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 1107 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 1110 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 1113 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 1116 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 1119 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 1122 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 1125 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2101 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2104 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2107 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2110 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2113 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2116 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2119 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2122 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2125 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2128 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2131 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2134 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2137 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2140 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2201 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2204 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2207 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2210 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2213 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2216 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2219 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2222 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2225 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2228 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2231 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2234 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2237 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2301 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2304 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2307 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2310 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2313 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2316 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2319 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2322 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2325 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2328 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2331 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2334 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2337 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2340 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2343 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2346 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2349 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 2352 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4101 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4104 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4107 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4110 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4113 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4116 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4119 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4122 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4125 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4128 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4131 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4134 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4137 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4140 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4143 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4146 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4149 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4152 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4155 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4158 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4161 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4164 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4167 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4170 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4173 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4176 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4179 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4201 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4204 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4207 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4301 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4304 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4307 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4310 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4313 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4316 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4319 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4322 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4325 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4328 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4331 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4334 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4337 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4340 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4343 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4346 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4349 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4401 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4404 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4407 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4410 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4413 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4416 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4419 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4422 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4425 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4428 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4431 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4434 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4437 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4440 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4501 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4504 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4507 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4510 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4601 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4604 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4607 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4610 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4613 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4616 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4619 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4622 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4625 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4628 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4631 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4634 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4637 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4640 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4643 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4801 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4804 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4807 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4810 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4813 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4816 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4819 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4822 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4825 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4828 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4831 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4834 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4837 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4840 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 4843 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6101 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6104 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6201 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6204 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6207 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6210 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6213 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6216 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6219 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6222 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6225 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6228 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6231 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6234 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6237 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6240 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6243 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6246 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6249 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6252 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6255 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6301 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6304 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6307 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6310 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6313 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6316 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6319 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6322 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6325 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6328 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6331 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6334 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6337 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6340 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6343 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6346 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6401 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6404 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6407 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6410 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6413 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6416 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6419 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6422 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6425 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6428 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6431 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6434 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6437 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6440 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6443 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6446 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6449 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6452 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6455 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6458 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6501 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6504 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6507 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6510 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6513 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6516 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6519 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6522 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6525 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6528 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6531 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6534 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6537 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6540 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6543 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6546 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6549 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6552 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6555 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6701 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6704 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6707 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6710 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6713 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6716 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6719 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6722 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6725 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6728 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6731 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6734 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6737 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6740 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6743 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6746 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6749 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6752 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6755 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6758 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6761 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6764 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 6767 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8101 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8104 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8107 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8110 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8113 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8116 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8119 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8122 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8125 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8128 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8131 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8134 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8137 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8140 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8143 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8146 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8149 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8152 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8155 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8158 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8161 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8164 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8167 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8170 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8201 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8204 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8207 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8210 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8213 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8216 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8219 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8222 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8225 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8228 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8231 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8234 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8237 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8240 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8243 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8246 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8249 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8252 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8301 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8304 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8307 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8310 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8313 | |||
http://fhir.healthx.hdc.gov.mn/fhir/CodeSystem/districts-soums | 8316 | |||
